SIZE | INLET | A | B | C |
---|---|---|---|---|
1″ | 1″ | 200 | 158 | 54 |
1 1/4" | 1 1/4" | 210.5 | 172.5 | 57 |
1 1/2" | 1 1/2" | 210.5 | 172.5 | 57 |
2″ | 2″ | 292 | 223.5 | 76 |
2 1/2" | 2 1/2" | 316 | 252 | 77 |
3" | 3" | 316 | 252 | 77 |
TECHNICAL SPECIFICATION | |
---|---|
SIZE | 1/4″ to 5″ |
PRESSURE | UP TO 30 KG/CM2 |
TEMPERATURE | UP TO 100º C |
SPEED | UP TO 2000MPM (1000 RPM) |
MEDIA | HOT/COLD WATER |
These types of rotary joints are used for hot and cold water. They have five basic components: housing, shaft, bearing, seals and spring.